High quality drawing interface for PIL.
Project description
The aggdraw module implements the basic WCK 2D Drawing Interface on top of the AGG library. This library provides high-quality drawing, with anti-aliasing and alpha compositing, while being fully compatible with the WCK renderer.
Project details
Release history Release notifications | RSS feed
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
aggdraw-1.3.13.tar.gz
(260.0 kB
view hashes)
Built Distributions
Close
Hashes for aggdraw-1.3.13-cp310-cp310-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4304937007cc757d4023d7a6afe63ca70ca4d0d8fcea402bf4ad338873df2048 |
|
MD5 | 48018c1716435b085e748ef9161742d2 |
|
BLAKE2b-256 | b6f6c2187c7ee43ce0f8518e3eece7a55b1d1a14e884ff36dcda6d86d0156f19 |
Close
Hashes for aggdraw-1.3.13-cp310-cp310-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | d1917b37e5c5f8c70288ad99cc172c8fc83d862102131d5b7baf29387ac0bc13 |
|
MD5 | d21626732c338a3447e412e0bc942552 |
|
BLAKE2b-256 | ad84c79ffb4b8ee8b277f86a8edaec692d6807b2e32086fc205a48de26c89dc8 |
Close
Hashes for aggdraw-1.3.13-cp310-cp310-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 1b2788389ad9ad17871291cb4d4f822ca0866164cd34678c1af8262626997644 |
|
MD5 | 94a4b5d99a014511cbf13a96953eafb9 |
|
BLAKE2b-256 | a2b7cca72fef6d4ad4aa7bb4edf3771a12d9c6ed6ec5a865c4ba1dec2031db13 |
Close
Hashes for aggdraw-1.3.13-cp310-cp310-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 0edf1b18e5ac7663560b2e243dd5cf8c426c248625eaea28ca6abfe8a1a506f0 |
|
MD5 | 659cc14368bb4e4acf25274f6f385c25 |
|
BLAKE2b-256 | 615eeaf63174721fa8ec625d670541d69a8cbb0d4485366c4a583fc8e3ed6b54 |
Close
Hashes for aggdraw-1.3.13-cp39-cp39-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 2d0bc02b99384a94395436519eaf4aa2d2387def73771adf0d310e1d20d2a789 |
|
MD5 | 2a98d9921f72cccdff829c85d6867f8c |
|
BLAKE2b-256 | 03f0184e77f682169ffa5833bdd7128b672db0a54e53933777bf94ecdb3996db |
Close
Hashes for aggdraw-1.3.13-cp39-cp39-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 0dca13ee7ec8aef091ef6f7f0626163c545d40e98f984f337dfad2d5cdcd74b6 |
|
MD5 | 057aacc5e4748d40bd1889f1cbe77622 |
|
BLAKE2b-256 | 13c45e206eec8731e9537cea46b79c01568477c51710f368e0e115de5f066691 |
Close
Hashes for aggdraw-1.3.13-cp39-cp39-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 89d7ae5900bd435b00a0b9faa440512e28694a970dfd3d9ce74eafc1be1540e5 |
|
MD5 | d461926868fadbed4b9f2337714af03c |
|
BLAKE2b-256 | cec43d20293aad11f4ec204674042255b05b36d3ceb1dbcb9e7413d4ddf2ff77 |
Close
Hashes for aggdraw-1.3.13-cp39-cp39-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 0a622c753e149c34351971412cbeb54db99b36492dfd8f66ae31bad9b64d3132 |
|
MD5 | 88a875e2b04e4f2613ea7c61f640118d |
|
BLAKE2b-256 | df494de7223d53006a7d30112e66d97acb4253c27cedbcada4b2ca59f598ed73 |
Close
Hashes for aggdraw-1.3.13-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 76b21fd8a96664a0634d9d87d2b59cdc3029e2d7fe9dad13c7b9f38f0e4f799f |
|
MD5 | 9298f86af1e54c9cad1eea6b46395d11 |
|
BLAKE2b-256 | ee5f44d883694732cf72b124f226a6ffaa5dbb56586f06a6d3bb52c6f6aa4422 |
Close
Hashes for aggdraw-1.3.13-cp38-cp38-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 2e186b5dfb0eee69896aa5b704f6839ef52bbee56ee8fa40f7bcc08b2971482b |
|
MD5 | 93db1146d208e405e19059557178baf7 |
|
BLAKE2b-256 | 6ad59ed9a605bd7a040bac534c027122d68745cf1744a63bfd770e187144c3db |
Close
Hashes for aggdraw-1.3.13-cp38-cp38-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4bd81dda14abe297b052270f278958324d5f16991a9405b7aa1249512fd72ae4 |
|
MD5 | b845e06b934048f2d7725e611a5dafb9 |
|
BLAKE2b-256 | ad67be742aa4b82e033db1b01a32d1e6208030c4481cdc6ecc2c5cf8619e5e69 |
Close
Hashes for aggdraw-1.3.13-cp38-cp38-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4b70d7d0411a2463fcc98f1f0b0ef97aca621d4a41b1269f5f729c23c402006b |
|
MD5 | ce8921eef21092602174255fd1a06318 |
|
BLAKE2b-256 | a0bfd5b3a53eef369d3737bd22af048f2b2d3b5780c89fd7a189790be4de5695 |
Close
Hashes for aggdraw-1.3.13-cp37-cp37m-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 1e3a5d802928778e5743f395ed480f99cde486bf387c38b85169cad095cc2e04 |
|
MD5 | 7a2d4799a8a64f0f38874e9ad6f1f677 |
|
BLAKE2b-256 | 53de59c88fdcc4c31bc180f05691c4a08716fb1032ad4d82fe8180f224080731 |
Close
Hashes for aggdraw-1.3.13-cp37-cp37m-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | bd3abad93380eb2819ff60e333a300fa327ae12bef4e9c579e03127a1571bf34 |
|
MD5 | a6642f13828fa59167702c3090a215ef |
|
BLAKE2b-256 | 5633053bcd59a09e599846b9d6313cf50d6b8954395fcf4a89e7065b92e09541 |
Close
Hashes for aggdraw-1.3.13-cp37-cp37m-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | c2ecde8276e0e3f4e71666401eddd53bb9367ece515a7584626dab60c21b53e6 |
|
MD5 | 17fc3f6d902c5e95f733f7ff358c2dc0 |
|
BLAKE2b-256 | e1a0e379148fae9581bf57ac7868176c333ad088aee2040d68f81d92a160a7b7 |
Close
Hashes for aggdraw-1.3.13-cp37-cp37m-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | d428fe87d2371547f504fc85d1c1d52b4d9f6cf037b963245b4cfa070bf34ce4 |
|
MD5 | 8442c36925b834ca4997262fdb619505 |
|
BLAKE2b-256 | 8183689c896e023ad31716491afc0d79c7d7ac929158817997536c82dc294d2d |
Close
Hashes for aggdraw-1.3.13-cp36-cp36m-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 9d0a6c8b4fad3e083f1137e96e4baaa2685ca4cb61733c6150243961a6381dc8 |
|
MD5 | d6c8f394e071733c6ad5608523130b61 |
|
BLAKE2b-256 | 97a317f81821364e2f94d53d94607b34a86086e3ff740fdae4417fa26087ad11 |
Close
Hashes for aggdraw-1.3.13-cp36-cp36m-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | e7059e1ae507a2d228c2001b04d5984b7e028d8ef16108b0ef5cc5396c86c4c0 |
|
MD5 | 7cf6d63577c0365e79f355887fe7c963 |
|
BLAKE2b-256 | 4baea0e89cd4ad8cfce4624009b9343fe78210b56f69f3f9372504b24928fa64 |
Close
Hashes for aggdraw-1.3.13-cp36-cp36m-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 2da7ccced7fd5330e2a6a5a6c660b7dea220c616807dd69d72900dbad6f66307 |
|
MD5 | 30705a5fd54e9cc35dec27f385d808eb |
|
BLAKE2b-256 | d56d2a3cb7f2c9ab798ce18519857ceed5e05c3aae48c2919896916aa03bb26f |
Close
Hashes for aggdraw-1.3.13-cp36-cp36m-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | c31651f3c5589edab98db42eb496d326c3f46c4cef2f42450ebfaf137249f688 |
|
MD5 | 118548a9bade92065b3edebb861f4d44 |
|
BLAKE2b-256 | 45e6f0c5c72339c94220437eadf298db63d2c6b85b41eb7ed01abd3c5cca3bf2 |