High quality drawing interface for PIL.
Project description
The aggdraw module implements the basic WCK 2D Drawing Interface on top of the AGG library. This library provides high-quality drawing, with anti-aliasing and alpha compositing, while being fully compatible with the WCK renderer.
Project details
Release history Release notifications | RSS feed
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
aggdraw-1.3.16.tar.gz
(260.1 kB
view hashes)
Built Distributions
Close
Hashes for aggdraw-1.3.16-cp311-cp311-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 953e14a3141f7aa728857b2c24eb205e4bc471299244027f09e85856f6b79864 |
|
MD5 | 81106a27e94c26c0384911b264efe65b |
|
BLAKE2b-256 | 7410f981a6a42abfe18c7bf9eed29088fac29068a289db00bd1f37a2c93b4e68 |
Close
Hashes for aggdraw-1.3.16-cp311-cp311-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 7ee69c8504d57173a743ec5b7c8a70a74997c47b8b2b56aac558fa860e5f95a8 |
|
MD5 | 7b1630acc45a463af81364380f685376 |
|
BLAKE2b-256 | 2d62a51df32d9ffc78a2cd71cd3c9833cbc84f980d2a63e63a3c16fb8f6de6c7 |
Close
Hashes for aggdraw-1.3.16-cp311-cp311-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 520e8f2dadb9c6a68e3d2dc486420b21dc23c8c8755ad45e09a174a30b2d84bf |
|
MD5 | aed6a991de195f5f3d542ace26cf1879 |
|
BLAKE2b-256 | 13e5050b8ff93ef9dedcfea4f92419c91d611054b2356701425bb3d0374c933e |
Close
Hashes for aggdraw-1.3.16-cp311-cp311-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | a759d7294d136f255bff848e2adf9beed3053b317bd20a8f3b00dcb34b0fb0a6 |
|
MD5 | 5b487cab3eef5f49aa8a38ce02d18258 |
|
BLAKE2b-256 | a372481e7df2b416fce3665e1e082905355aa8a4ac6c45a2beebdebcde1ea57a |
Close
Hashes for aggdraw-1.3.16-cp310-cp310-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 8c35b0f7816fa90e4f760e259cb7709be0a528754c3225680fda7a7a1adcd430 |
|
MD5 | 81cc4cd7fcebc4957dc406be3ae9071e |
|
BLAKE2b-256 | 798881d482bcac251cbeac3c57edc81a6d63b6e694935ceadf55835634530b00 |
Close
Hashes for aggdraw-1.3.16-cp310-cp310-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 659844bcdc3a2008e5b0dff216de207a45a2998101459f474cca3c31efca91ba |
|
MD5 | b45ea6a5ead16d9748dbb95a602e942d |
|
BLAKE2b-256 | 26de6de683f93979d51c896c0d1cd595ec66d68dcb3c4b0062fdd0d7cb085874 |
Close
Hashes for aggdraw-1.3.16-cp310-cp310-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 7e6cf18742e90dc62a7047002276dc33efc4d89a1bf9be298e45ddbb6356522f |
|
MD5 | 960d5db88ac55e2cbcedafb5d0c237c4 |
|
BLAKE2b-256 | 75986816cc531dddce9c27885637998eef80b664789bbb09ce6fa8aa20ae05ab |
Close
Hashes for aggdraw-1.3.16-cp310-cp310-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 13b1062689225f1538bf63e0d7bfcc36e2433f8187d11ad36fb35678f1c82ed2 |
|
MD5 | 74e74d345e80687519502ca3118b0eef |
|
BLAKE2b-256 | 00d52629ff1ddd529151d05e860acf56f776fa55ebf12988a7da9c6e559121a3 |
Close
Hashes for aggdraw-1.3.16-cp39-cp39-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | ab0a0151294e214e34d6720339bb81e253a2328f82c6903667ece68141e48f14 |
|
MD5 | 8e6632dd516176e361f2e772202fb577 |
|
BLAKE2b-256 | 9d816650265254fcdfa5c0c7a290ca6ed83644a29a8c018798d5cd19de22f42e |
Close
Hashes for aggdraw-1.3.16-cp39-cp39-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 0cafe14e0fba361e25795fa67dc1c2d85634a47d38fa7b35dbb20ee0ae1c5fe0 |
|
MD5 | 9ebd253e891754d7c1ca59b9a081649c |
|
BLAKE2b-256 | 5867d3beef38706ccdac6eb805e0e58662ef0e1df3626e1d94cdbceead958a92 |
Close
Hashes for aggdraw-1.3.16-cp39-cp39-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | ee4adf0acf7c6e7e143b683231ef6c2d24ffbb8471ac7397ae9bf298137a3830 |
|
MD5 | f21726837a3edd583af28de0b7f2da4c |
|
BLAKE2b-256 | ccaac9233720bb6728933bf26f73cd7f274c30d00fdc81d7d5c6208a051319e3 |
Close
Hashes for aggdraw-1.3.16-cp39-cp39-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | b0e7f8bc74a31815abaab8125ab3a98f1dead1fbc89629c8b01147aa5f4bfe5e |
|
MD5 | d72d77806a715d3190304215ff8a5674 |
|
BLAKE2b-256 | 5199386e2273fba305efe376dec1bb0aa6c0b453a34e80681f2c88b2dade8f07 |
Close
Hashes for aggdraw-1.3.16-cp38-cp38-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 890d8eed70501e89bc10310977eb7773e660c6f1a59ac958457309f6526d57f9 |
|
MD5 | 8bd1d2f898f59ec1dee326a9735af950 |
|
BLAKE2b-256 | 081fd325bfdb5de9a1260f8d228f95a35c245d318879018c5dcf9583eb88756b |
Close
Hashes for aggdraw-1.3.16-cp38-cp38-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | f9e0672ad022ab0a2376f07b66aa17339d679239f2c4d20bbf85486b2170ee67 |
|
MD5 | ee9c70a0aa754abfc3c1b42c5c2b5a3c |
|
BLAKE2b-256 | e51b608c2371f8f3b25013c75bf77c5c508b5e47cbede1061f79a46f2df3d188 |
Close
Hashes for aggdraw-1.3.16-cp38-cp38-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | f144902eff88c98b931aefbb355de984a362dc5791faec76e534b91cf6605e1d |
|
MD5 | 25069026647d35b783d2bcf053fab141 |
|
BLAKE2b-256 | 73a7cc68352fc6b46b80304dbc20f8e9c1de2fa70b5491440ba891b2e565c9ba |
Close
Hashes for aggdraw-1.3.16-cp38-cp38-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 40c75132381cac909142ff963ca12b6ee8f31d10364031611f6b9efd4940ac49 |
|
MD5 | 6ea9ba814f70e65ba81c79dac3a80514 |
|
BLAKE2b-256 | c12109fbf713726951d8263009dd19fb734307929ee62faaf3d05c8a31303892 |
Close
Hashes for aggdraw-1.3.16-cp37-cp37m-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 894f100bee40d651ad91bfadbe6cc1562f1a15faa58ad051e8f1bcf9ca28ebb5 |
|
MD5 | fe3d72dcbad5a3b1fde39a82b5cd6be0 |
|
BLAKE2b-256 | 8afe5f822672d9b49527daddeefd25a548afe58f9be54344b79287ebb93ab94e |
Close
Hashes for aggdraw-1.3.16-cp37-cp37m-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 47d34b0d4347ac76c106d35d87bea633f0ca64640ff60d0c6ffd69c96f7441a1 |
|
MD5 | 0e928db298984309d96c3c872bf90ae0 |
|
BLAKE2b-256 | 51d4ff4a5181355358aa230a5075f713ce016d6788301924e960acc1b757fc03 |
Close
Hashes for aggdraw-1.3.16-cp37-cp37m-manylinux_2_17_aarch64.manylinux2014_aarch64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | ad2c7470cc43431182b0533464dd88992bc370c80affb9ce46629dbbc51402cd |
|
MD5 | 564efe55c9eb772a0ff45182b515ee3a |
|
BLAKE2b-256 | 5ff4841c4029525ae3d8060ed5d21559e1927352c51d7828f0eddab16944d874 |
Close
Hashes for aggdraw-1.3.16-cp37-cp37m-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 722f083755454d3e939ddb0f7af09509d3e6c8261d78f439275fb0d67774fee4 |
|
MD5 | 967b745471d1f1f6061b0b6db5672970 |
|
BLAKE2b-256 | dd367c69280dc176ea64712241b0fbb409612d6f4ab94f5dfbc148a02934574a |