Py-ART: Python ARM Radar Toolkit
Project description
a growing collection of weather radar algorithms and utilities build on top of the Scientific Python stack and distributed under the 3-Clause BSD license. Py-ART is used by the Atmospheric Radiation Measurement (ARM) Climate Research Facility for working with data from a number of precipitation and cloud radars, but has been designed so that it can be used by others in the radar and atmospheric communities to examine, processes, and analyse data from many types of weather radars.
Project details
Release history Release notifications | RSS feed
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
arm_pyart-1.19.1.tar.gz
(66.1 MB
view hashes)
Built Distributions
Close
Hashes for arm_pyart-1.19.1-cp312-cp312-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | b7945034b4efe0f3ee22fe01b185b69cbf1e06f1a829002e41f7f5acd37e0449 |
|
MD5 | add63e45d2a167a30f14d9610cab6570 |
|
BLAKE2b-256 | 2a9b37176eae30c6780e630b1d436614273de6b43083a95d4f643dd8d0b395f4 |
Close
Hashes for arm_pyart-1.19.1-cp312-cp312-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | c05c5ab011f16aa167e85133085fc080015d8a84088c7494d6ffe518e8173182 |
|
MD5 | e32d8bee04ac9e018e0474ec6a5a2801 |
|
BLAKE2b-256 | 0dbb8527483c464fafdcb49193e0f8d9c5dde06a3cdddcbec009e535564c69f9 |
Close
Hashes for arm_pyart-1.19.1-cp312-cp312-macosx_11_0_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 059e3d274a02e51ffebe3cc698ba4abf6093da59242fca7f59dd52a3a0b97c0a |
|
MD5 | 4ba28ce1344d21fdc7f73f8b53b156b3 |
|
BLAKE2b-256 | 57ada2a3ad4d60cdd330134bdbc17b789fb6f928d0590f94b457a9d040ee866a |
Close
Hashes for arm_pyart-1.19.1-cp312-cp312-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 49b259fe171fd3a6111a46ff143de192eebf510adbadb6d1fb99668ca6cbf463 |
|
MD5 | 7b7afa6b8845a248450488c51be1876a |
|
BLAKE2b-256 | 3c93518546a6288e833ee66785887290f68e501e98a6d27624a55dcd38605981 |
Close
Hashes for arm_pyart-1.19.1-cp311-cp311-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | e24562f66e843e03e402db8cdd89d18a2b128608a3ca6f6e5e53aec815d90dfe |
|
MD5 | 23e6ade82f3d9da5543a419b16c9d196 |
|
BLAKE2b-256 | 7890a2fc278d9c7f5b4dca7067e65afd004c2fcc313ab32a5c5e9128905a7682 |
Close
Hashes for arm_pyart-1.19.1-cp311-cp311-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | a4b5d2efec0d769053de533941f15be5397db1437c14ea5421a864c116de8b84 |
|
MD5 | ce0bc31e3172994ffb569cd0b1830549 |
|
BLAKE2b-256 | 0fba6ec76c933bb8ce58c986dbc63b8072db6f52441da7d679fb8ac86d7ac6e6 |
Close
Hashes for arm_pyart-1.19.1-cp311-cp311-macosx_11_0_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 06b9fec987a954151cbc0f4952b304dd432b4ffdcbf3765959dcc9ecf221db9f |
|
MD5 | 881fd1adc8556544270c95672b964608 |
|
BLAKE2b-256 | 155ba3eaf715ed93dc3996643d168f2f2503bcb99257e644eee5d2da4b29cd9b |
Close
Hashes for arm_pyart-1.19.1-cp311-cp311-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 8e1ecc7760ae256b0ffc1f5c5d511f76ce7044b57bdbd53f64ae275f1057b4ed |
|
MD5 | ffad9c1526791c9ec4842d6cd229490f |
|
BLAKE2b-256 | 0eb1a1fa4f55390796cd6a78a012693607e706e3a2ddda925ce1ce4132c1178a |
Close
Hashes for arm_pyart-1.19.1-cp310-cp310-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4cd10aec3e2f18f1e7caddfd427aedf2e6e0bbf6245b6f78227b3aefebbda01d |
|
MD5 | 5010ff919667c2169d93303f2d092cfd |
|
BLAKE2b-256 | 4d9e3f094d9ed212ae9c3b4f39ac84a1422f0104d68df9871c6d91261d0ed9a5 |
Close
Hashes for arm_pyart-1.19.1-cp310-cp310-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | bd9b37a5a8d96f66f630acda9c2871e5c22ccdf155854772c9671a6947c57f42 |
|
MD5 | ddbb8c78cdbedd09bf3509ceb68f7d67 |
|
BLAKE2b-256 | d6fb25dc2b0bb53dfad33a5f17e4bdff75acc386ff9bdcb67fafc47133f945e3 |
Close
Hashes for arm_pyart-1.19.1-cp310-cp310-macosx_11_0_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 37c2bd11d24a31197d1e91ad2d8e47c842aac59a0ad7919ae720a2158b1d6f8d |
|
MD5 | f8e67600d9bc66a67b42f3e189be3d87 |
|
BLAKE2b-256 | e31f9d0dcd44ab85db6768dcc27d2a64c93e520129be8f18455b3795e4429e29 |
Close
Hashes for arm_pyart-1.19.1-cp310-cp310-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 11839daaf7d6145d82739a7019d23e3fad177ab167a9c44c405a1c92fc354ed7 |
|
MD5 | b424f6de925f7757afa59ed0ea85e7c4 |
|
BLAKE2b-256 | e0c6a38ec494d5ba703c66d4084ae7497738138cb92626c75ee05d8189ce91cd |
Close
Hashes for arm_pyart-1.19.1-cp39-cp39-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 06077aca560c656d58fb0f1b0ff6731ce300971f9e6cfbad50c90bb9f7234c14 |
|
MD5 | 6e3767e92ef5da448cf2547bb3071a19 |
|
BLAKE2b-256 | b5887701bc568184cc1917b265d2d558546feaf0658294a56babee7a43da5cef |
Close
Hashes for arm_pyart-1.19.1-cp39-cp39-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 890b6e81efcf5c56b0756112cc8a6cf3ad7c2560d5d4b908d582c86eb3a44e3f |
|
MD5 | 0aba4de93011b40ffd6a734e6d40b555 |
|
BLAKE2b-256 | 11ea90db3ef2b24f97a5dd6addf0f1627688db120298908dec067fa8e80b466b |
Close
Hashes for arm_pyart-1.19.1-cp39-cp39-macosx_11_0_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4318ed577f5a49f8efe38d8796a55b6635c19c814959dcb7cc65ebded5209fed |
|
MD5 | 23d8b408ce64e7f511d92d218aca2a69 |
|
BLAKE2b-256 | 72036ba13fc7b2305f8e6a548ad7fc7f0b55c5db80b1906a8b24830ce717f52a |
Close
Hashes for arm_pyart-1.19.1-cp39-cp39-macosx_10_9_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 31a17466277c135aa65a3bab392444f89c23df564cd2a24c47a1d13f54562dae |
|
MD5 | c0413c82c797cd7a9713899d50b7539a |
|
BLAKE2b-256 | 86f3ec15074305e49a294f821b8015fbe2a306302b3f466189695bba6c8ca4dc |