A suite of tools for working with BUFR
Project description
BUFR Tools
A suite of utilities and scripts to forge a BUFR file, or decode one.
Installation
bufrtools
is available in the axiom-data-science
channel on anaconda.org.
conda install -c axiom-data-science bufrtools
Development
It is advisable to use conda for development and usage of this project, although it's not strictly necessary. This README assumes the use of conda, however.
To install the environment:
conda env create -f environment.yml
Usage
Encoding Wildlife Computers netCDF Profiles
The wildlife_computers
module provides a command-line interface for encoding a Wildlife Computers' netCDF profile dataset as a BUFR message.
Usage:
python bufrtools/encoding/wildlife_computers.py -o <output bufr file> <netCDF path>
The following table contains the expanded sequence of descriptors for temperature salinity profiles and trajectories originating from marine animal tags.
The source of this information is the published Manual on WMO Codes.
parent | fxy | text | Subtitle |
---|---|---|---|
315013 | 315013 | (Met-ocean observations from marine animal tags) (Sequence) | |
315013 | 301150 | WIGOS identifier (Sequence) | |
301150 | 001125 | WIGOS identifier series (Numeric) | |
301150 | 001126 | WIGOS issuer of identifier (Numeric) | |
301150 | 001127 | WIGOS issue number (Numeric) | |
301150 | 001128 | WIGOS local identifier (character) (CCITT IA5) | |
315013 | 001087 | WMO marine observing platform extended identifier (Numeric) | WMO number where assigned |
315013 | 208032 | Change width of CCITT IA5 field (Operator) | change width to 32 characters |
315013 | 001019 | Long station or site name (CCITT IA5) | Platform ID, e.g. ct145-933-BAT2-19 (max 32-chars) |
315013 | 208000 | Change width of CCITT IA5 field (Operator) | Cancel change width |
315013 | 003001 | Surface Station Type (Code table) | 10 (Marine Animal) |
315013 | 022067 | Instrument type for water temperature/salinity profile measurement (Code table) | Set to 995 (attached to marine animal) |
315013 | 001051 | Platform Transmitter ID number (CCITT IA5) | e.g. Argos PTT |
315013 | 002148 | Data collection and/or location system (Code table) | |
315013 | 112000 | Delayed replication of 12 descriptors (Replication) | |
315013 | 031001 | Delayed descriptor replication factor (Numeric) | |
315013 | 008021 | Time significance (Code table) | set to 26, time of last known position |
315013 | 301011 | (Year, month, day) (Sequence) | |
301011 | 004001 | Year (a) | |
301011 | 004002 | Month (mon) | |
301011 | 004003 | Day (d) | |
315013 | 301012 | (Hour, minute) (Sequence) | |
301012 | 004004 | Hour (h) | |
301012 | 004005 | Minute (min) | |
315013 | 301021 | (Latitude / longitude (high accurracy)) (Sequence) | |
301021 | 005001 | Latitude (high accuracy) (deg) | |
301021 | 006001 | Longitude (high accuracy) (deg) | |
315013 | 001012 | Direction of motion of moving observing platform (degree true) | |
315013 | 001014 | Platform drift speed (high precision) (m/s) | |
315013 | 033022 | Quality of buoy satellite transmission (Code table) | |
315013 | 033023 | Quality of buoy location (Code table) | |
315013 | 033027 | Location quality class (range of radius of 66% confidence) (Code table) | |
315013 | 007063 | Depth below sea/water surface (m) | |
315013 | 022045 | Sea / Water Temperature (K) | |
315013 | 008021 | Time significance (Code table) | Set to missing / cancel |
315013 | 107000 | Delayed replication of 7 descriptors (Replication) | |
315013 | 031001 | Delayed descriptor replication factor (Numeric) | |
315013 | 301011 | (Year, month, day) (Sequence) | |
301011 | 004001 | Year (a) | |
301011 | 004002 | Month (mon) | |
301011 | 004003 | Day (d) | |
315013 | 301012 | (Hour, minute) (Sequence) | |
301012 | 004004 | Hour (h) | |
301012 | 004005 | Minute (min) | |
315013 | 301021 | (Latitude / longitude (high accurracy)) (Sequence) | |
301021 | 005001 | Latitude (high accuracy) (deg) | |
301021 | 006001 | Longitude (high accuracy) (deg) | |
315013 | 001079 | Unique identifier for the profile (CCITT IA5) | Profile ID |
315013 | 001023 | Observation sequence number (Numeric) | Upcast number |
315013 | 022056 | Direction of profile (Code table) | Set to 0 (ascending / upwards) |
315013 | 306035 | Temperature and salinity profile (Sequence) | |
306035 | 112000 | Delayed replication of 12 descriptors (Replication) | |
306035 | 031002 | Extended delayed descriptor replication factor (Numeric) | |
306035 | 007062 | Depth below sea/water surface (m) | In metres |
306035 | 008080 | Qualifier for GTSPP quality flag (Code table) | = 13 Depth at a level |
306035 | 033050 | Global GTSPP quality flag (Code table) | |
306035 | 007065 | Water pressure (Pa) | |
306035 | 008080 | Qualifier for GTSPP quality flag (Code table) | = 10 Pressure at a level |
306035 | 033050 | Global GTSPP quality flag (Code table) | |
306035 | 022043 | Sea/water temperature (K) | |
306035 | 008080 | Qualifier for GTSPP quality flag (Code table) | = 11 Temperature at a level |
306035 | 033050 | Global GTSPP quality flag (Code table) | |
306035 | 022064 | Salinity (0/00) | = 12 Salinity at a level |
306035 | 008080 | Qualifier for GTSPP quality flag (Code table) | |
306035 | 033050 | Global GTSPP quality flag (Code table) |
Project details
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
Built Distribution
File details
Details for the file bufrtools-1.0.3.tar.gz
.
File metadata
- Download URL: bufrtools-1.0.3.tar.gz
- Upload date:
- Size: 255.4 kB
- Tags: Source
- Uploaded using Trusted Publishing? No
- Uploaded via: twine/3.8.0 pkginfo/1.8.2 readme-renderer/34.0 requests/2.27.1 requests-toolbelt/0.9.1 urllib3/1.26.8 tqdm/4.63.0 importlib-metadata/4.11.3 keyring/23.5.0 rfc3986/2.0.0 colorama/0.4.4 CPython/3.9.10
File hashes
Algorithm | Hash digest | |
---|---|---|
SHA256 | 579f10f3b2c4105f18ad2522cb196f4991cbdd7adc47b945d1b0215614e40906 |
|
MD5 | 7ad6d3959526e3ae168b8d310ad9989a |
|
BLAKE2b-256 | 1a7541d0b4b30e36eb9df4d5e2bf555101dfe3739d594b765c6ee062f23708ee |
Provenance
File details
Details for the file bufrtools-1.0.3-py3-none-any.whl
.
File metadata
- Download URL: bufrtools-1.0.3-py3-none-any.whl
- Upload date:
- Size: 295.6 kB
- Tags: Python 3
- Uploaded using Trusted Publishing? No
- Uploaded via: twine/3.8.0 pkginfo/1.8.2 readme-renderer/34.0 requests/2.27.1 requests-toolbelt/0.9.1 urllib3/1.26.8 tqdm/4.63.0 importlib-metadata/4.11.3 keyring/23.5.0 rfc3986/2.0.0 colorama/0.4.4 CPython/3.9.10
File hashes
Algorithm | Hash digest | |
---|---|---|
SHA256 | e4d9537dda247aee4a9b7598ddcc20ddbccc814973fcf6a1511ab41fe6082819 |
|
MD5 | 9f09d271e95a3fdafd350c88a139749d |
|
BLAKE2b-256 | 36190d1b2103a713f24eb9862b791f3c79f1d03b10fadbbee3070104287474e5 |