JWST General and Moving Target Visibility Tool
Project description
JWST General Target Visibility Tool (jwst_gtvt)
JWST requires shielding from the Sun for operation, which limits the available position angles observable at a given time. This script calculates the allowed position angles for a given Right Ascension and Declination for each instrument on the telescope. To report any issues, please use the JWST help portal https://jwsthelp.stsci.edu or feel free to open a github issue https://github.com/spacetelescope/jwst_gtvt/issues.
Dependencies
This tool requires a few packages, all of which are included in the Anaconda Python distribution:
-
astropy
-
astroquery (for moving target support)
-
docopt
-
maplotlib
-
numpy
-
pysiaf
-
pandas
-
tabulate
Installation
You can install the tool using pip
with
pip install jwst-gtvt
Alternatively, you can clone the respository from GitHub and install the tool from inside the resulting directory with
pip install -e .
We also provide conda environments:
$ conda env create -f environment_python_3.10.yml
$ conda activate jwst-gtvt-3.10'
$ pip install -e .
Usage
There are two scripts available: jwst_gtvt
for fixed targets and jwst_mtvt
for moving targets. To see the help info use:
$ jwst_gtvt -h
Usage:
jwst_gtvt <ra> <dec> [--start_date=<obs_start>] [--end_date=<obs_end>] [--instrument=<inst>] [--target_name=<name>] [--write_ephemeris=<write_path>] [--write_plot=<plot_path>] [--silent]
Arguments:
<ra> Right ascension of target to observe with JWST.
<dec> Declination of target to observe with JWST.
Options:
[--start_date] Start date for plot
[--end_date] End date for plot
[--instrument] JWST instrument to plot individually
[--target_name] User provided name for target
[--write_ephemeris] File name to write ephemeris to
[--write_plot] File name to write plot out to
[--silent] Boolean to print results to screen [default: False]
-h --help Show this screen.
--version Show version.
Example
By default you need only specify R.A. and Dec. in either sexigesimal or degrees. The observability windows will be printed to the terminal and a plot showing the windows for each instrument will pop up.
$ jwst_gtvt 16:52:58.9 02:24:03
$ jwst_gtvt 253.2458 2.4008
For moving targets, use jwst_mtvt
:
$ jwst_mtvt Ceres
You can achieve the same result above using the --smallbody
flag and the HORIZONS Target designation ID:
$ jwst_mtvt 1 --smallbody
Periodic comets and most asteroids benefit from using the --smallbody
flag.
$ jwst_mtvt 2
# Venus (no windows)
$ jwst_mtvt 2 --smallbody
Occasionally there will be too many matching designations entries for a single target
$ jwst_mtvt 2P --smallbody
# Comet Encke
Record # Epoch-yr >MATCH DESIG< Primary Desig Name
-------- -------- ------------- ------------- -------------------------
90000031 1786 2P 2P Encke
90000032 1796 2P 2P Encke
90000033 1805 2P 2P Encke
90000034 1819 2P 2P Encke
........ .... .. .. .....
........ .... .. .. .....
90000090 2016 2P 2P Encke
$ jwst_mtvt 90000090
# Comet Encke
$ jwst_mtvt 'C/2016 M1'
# works with or without --smallbody
You can specify the instrument via the --instrument
flag.
$ jwst_gtvt 16:52:58.9 02:24:03 --instrument nircam
,
and the resulting plot will only contain the windows for the specified instrument.
The allowed values for --instrument
are 'nircam', 'nirspec', 'niriss', 'miri', 'fgs', and 'v3pa' (case insensitive).
You can save the text and figure ouput to a file instead of having it output to terminal with --write_ephemeris
and --write_plot
.
$ jwst_gtvt 16:52:58.9 02:24:03 --write_ephemeris visibility.csv --write_plot visibility.png
Sharing output and reading data back in is easy:
$ python
>>> import pandas as pd
>>> data = pd.read_csv('visibility.csv')
>>> print(data[['MJD', ''NIRCAM_max_pa_angle']])
MJD NIRCAM_max_pa_angle
0 59574.0 NaN
1 59575.0 232.359648
2 59576.0 230.923010
3 59577.0 229.540568
4 59578.0 228.208743
... ... ...
1008 60582.0 79.433611
1009 60583.0 78.278362
1010 60584.0 77.103145
1011 60585.0 75.906550
1012 60586.0 74.687072
If you only want to plot a specific range of dates, rather than the entire available ephemeris you specify a --start_date
or --end_date
in ISO format (yyyy-mm-dd).
For example:
$ jwst_gtvt 16:52:58.9 02:24:03 --target_name "NGC 6240" --start_date 2023-01-01 --end_date 2024-01-01
Below is an example of the full text output:
$ jwst_gtvt 16:52:58.9 02:24:03
+------------------------------------------+
| JWST General Target Visibility Tool |
+------------------------------------------+
| Runtime/Date: YYYY-MM-DD HR:MIN:SS |
+------------------------------------------+
| Version Number: X.Y.Z |
+------------------------------------------+
RA: 253.24541666666664 Dec: 2.4008333333333334 Ecliptic Latitude: 24.284867
-----------------------------------------------------------------------------
Checked Interval [2021-12-26 00:00:00.000, 2024-10-03 00:00:00.000]
+--------------------------------+--------------------------------+-------------------+------------------+----------------+
| Window Start | Window End | Window Duration | V3 Angle Start | V3 Angle End |
|--------------------------------+--------------------------------+-------------------+------------------+----------------|
| A.D. 2022-Feb-27 00:00:00.0000 | A.D. 2022-Apr-23 00:00:00.0000 | 55 | 279.221 | 250.7 |
| A.D. 2022-Jul-14 00:00:00.0000 | A.D. 2022-Sep-11 00:00:00.0000 | 59 | 125.026 | 95.0131 |
| A.D. 2023-Feb-27 00:00:00.0000 | A.D. 2023-Apr-24 00:00:00.0000 | 56 | 279.351 | 250.021 |
| A.D. 2023-Jul-15 00:00:00.0000 | A.D. 2023-Sep-11 00:00:00.0000 | 58 | 124.475 | 95.0868 |
| A.D. 2024-Feb-27 00:00:00.0000 | A.D. 2024-Apr-23 00:00:00.0000 | 56 | 279.472 | 250.166 |
| A.D. 2024-Jul-14 00:00:00.0000 | A.D. 2024-Sep-10 00:00:00.0000 | 58 | 124.7 | 95.1624 |
+--------------------------------+--------------------------------+-------------------+------------------+----------------+
+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+-------------- +------------- +-------------+
| NRC Max PA | NRC Min PA | NRS Max PA | NRS Min PA | NIS Max PA | NIS Min PA | MIR Max PA | MIR Min PA | FGS Max PA | FGS Min PA | V3 Max PA | V3 Min PA |
|--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+--------------+-------------- +------------- +-------------|
| 283.067 | 275.15 | 61.6716 | 53.7553 | 283.749 | 275.833 | 288.013 | 280.097 | 281.928 | 274.012 | 283. 179 | 275.263 |
| 283.222 | 274.159 | 61.8264 | 52.7638 | 283.904 | 274.841 | 288.168 | 279.106 | 282.083 | 273.021 | 283. 334 | 274.271 |
| 283.378 | 273.168 | 61.9825 | 51.7728 | 284.06 | 273.85 | 288.324 | 278.115 | 282.239 | 272.03 | 283. 49 | 273.28 |
| 282.958 | 272.754 | 61.5628 | 51.3589 | 283.64 | 273.436 | 287.905 | 277.701 | 281.82 | 271.616 | 283. 07 | 272.867 |
| 282.54 | 272.339 | 61.1448 | 50.9441 | 283.222 | 273.022 | 287.487 | 277.286 | 281.402 | 271.201 | 282. 652 | 272.452 |
| 282.123 | 271.923 | 60.7283 | 50.5282 | 282.806 | 272.606 | 287.07 | 276.87 | 280.985 | 270.785 | 282. 236 | 272.036 |
| 281.708 | 271.506 | 60.3132 | 50.1111 | 282.391 | 272.189 | 286.655 | 276.453 | 280.57 | 270.368 | 281. 821 | 271.619 |
| 281.294 | 271.087 | 59.8992 | 49.6924 | 281.977 | 271.77 | 286.241 | 276.034 | 280.156 | 269.949 | 281. 407 | 271.2 |
| 280.881 | 270.667 | 59.486 | 49.2719 | 281.564 | 271.349 | 285.828 | 275.614 | 279.743 | 269.529 | 280. 994 | 270.78 |
| 280.469 | 270.245 | 59.0735 | 48.8495 | 281.151 | 270.927 | 285.415 | 275.191 | 279.33 | 269.106 | 280. 581 | 270.357 |
| 280.057 | 269.82 | 58.6614 | 48.4249 | 280.739 | 270.502 | 285.003 | 274.767 | 278.918 | 268.682 | 280. 169 | 269.933 |
| 279.645 | 269.393 | 58.2496 | 47.9979 | 280.327 | 270.075 | 284.592 | 274.34 | 278.506 | 268.255 | 279. 757 | 269.506 |
| 279.233 | 268.963 | 57.8378 | 47.5683 | 279.915 | 269.646 | 284.18 | 273.91 | 278.095 | 267.825 | 279. 345 | 269.076 |
| 278.821 | 268.531 | 57.4258 | 47.1358 | 279.503 | 269.213 | 283.768 | 273.478 | 277.683 | 267.393 | 278. 933 | 268.643 |
| 278.408 | 268.095 | 57.0134 | 46.7001 | 279.091 | 268.778 | 283.355 | 273.042 | 277.27 | 266.957 | 278. 521 | 268.208 |
| 277.995 | 267.656 | 56.6003 | 46.2612 | 278.678 | 268.339 | 282.942 | 272.603 | 276.857 | 266.518 | 278. 108 | 267.769 |
| 277.582 | 267.214 | 56.1864 | 45.8186 | 278.264 | 267.896 | 282.528 | 272.16 | 276.443 | 266.075 | 277. 694 | 267.326 |
| 277.167 | 266.767 | 55.7715 | 45.3722 | 277.849 | 267.45 | 282.113 | 271.714 | 276.028 | 265.629 | 277. 279 | 266.88 |
| 276.75 | 266.317 | 55.3552 | 44.9216 | 277.433 | 266.999 | 281.697 | 271.264 | 275.612 | 265.178 | 276. 863 | 266.429 |
| 276.332 | 265.862 | 54.9374 | 44.4667 | 277.015 | 266.544 | 281.279 | 270.809 | 275.194 | 264.724 | 276. 445 | 265.974 |
| 275.913 | 265.402 | 54.5178 | 44.0072 | 276.595 | 266.085 | 280.86 | 270.349 | 274.775 | 264.264 | 276. 025 | 265.515 |
| 275.491 | 264.938 | 54.0962 | 43.5427 | 276.174 | 265.62 | 280.438 | 269.885 | 274.353 | 263.8 | 275. 604 | 265.05 |
| 275.068 | 264.468 | 53.6724 | 43.0731 | 275.75 | 265.151 | 280.014 | 269.415 | 273.929 | 263.33 | 275. 18 | 264.581 |
| 274.641 | 263.993 | 53.2461 | 42.5979 | 275.324 | 264.675 | 279.588 | 268.94 | 273.503 | 262.855 | 274. 754 | 264.106 |
| 274.212 | 263.512 | 52.8171 | 42.1169 | 274.895 | 264.194 | 279.159 | 268.459 | 273.074 | 262.374 | 274. 325 | 263.625 |
| 273.78 | 263.025 | 52.385 | 41.6299 | 274.463 | 263.707 | 278.727 | 267.972 | 272.642 | 261.887 | 273. 893 | 263.138 |
| 273.345 | 262.531 | 51.9497 | 41.1364 | 274.027 | 263.214 | 278.292 | 267.478 | 272.207 | 261.393 | 273. 457 | 262.644 |
| 272.906 | 262.031 | 51.5109 | 40.6361 | 273.588 | 262.714 | 277.853 | 266.978 | 271.768 | 260.893 | 273. 019 | 262.144 |
| 272.463 | 261.524 | 51.0683 | 40.1287 | 273.146 | 262.206 | 277.41 | 266.471 | 271.325 | 260.386 | 272. 576 | 261.636 |
| 272.017 | 261.009 | 50.6215 | 39.6139 | 272.699 | 261.691 | 276.963 | 265.956 | 270.878 | 259.871 | 272. 129 | 261.122 |
| 271.565 | 260.486 | 50.1704 | 39.0912 | 272.248 | 261.169 | 276.512 | 265.433 | 270.427 | 259.348 | 271. 678 | 260.599 |
| 271.11 | 259.955 | 49.7145 | 38.5604 | 271.792 | 260.638 | 276.056 | 264.902 | 269.971 | 258.817 | 271. 222 | 260.068 |
| 270.649 | 259.416 | 49.2537 | 38.0209 | 271.331 | 260.098 | 275.596 | 264.363 | 269.51 | 258.278 | 270. 761 | 259.529 |
| 270.183 | 258.868 | 48.7875 | 37.4724 | 270.865 | 259.55 | 275.129 | 263.814 | 269.044 | 257.729 | 270. 295 | 258.98 |
| 269.711 | 258.31 | 48.3156 | 36.9145 | 270.393 | 258.992 | 274.657 | 263.256 | 268.572 | 257.171 | 269. 823 | 258.422 |
| 269.233 | 257.742 | 47.8377 | 36.3468 | 269.915 | 258.424 | 274.18 | 262.689 | 268.095 | 256.604 | 269. 345 | 257.854 |
| 268.748 | 257.164 | 47.3534 | 35.7687 | 269.431 | 257.846 | 273.695 | 262.111 | 267.61 | 256.026 | 268. 861 | 257.276 |
| 268.257 | 256.575 | 46.8623 | 35.1798 | 268.94 | 257.257 | 273.204 | 261.522 | 267.119 | 255.437 | 268. 37 | 256.687 |
| 267.759 | 255.975 | 46.3641 | 34.5796 | 268.442 | 256.657 | 272.706 | 260.922 | 266.621 | 254.836 | 267. 872 | 256.087 |
| 267.253 | 255.363 | 45.8583 | 33.9676 | 267.936 | 256.045 | 272.2 | 260.31 | 266.115 | 254.224 | 267. 366 | 255.475 |
| 266.74 | 254.738 | 45.3446 | 33.3433 | 267.422 | 255.421 | 271.686 | 259.685 | 265.601 | 253.6 | 266. 852 | 254.851 |
| 266.218 | 254.101 | 44.8224 | 32.7061 | 266.9 | 254.784 | 271.164 | 259.048 | 265.079 | 252.963 | 266. 33 | 254.214 |
| 265.686 | 253.451 | 44.2913 | 32.0554 | 266.369 | 254.133 | 270.633 | 258.397 | 264.548 | 252.312 | 265. 799 | 253.563 |
| 265.146 | 252.786 | 43.7509 | 31.3907 | 265.828 | 253.468 | 270.093 | 257.733 | 264.008 | 251.648 | 265. 259 | 252.898 |
| 264.596 | 252.106 | 43.2006 | 30.7113 | 265.278 | 252.789 | 269.543 | 257.053 | 263.457 | 250.968 | 264. 708 | 252.219 |
| 264.035 | 251.412 | 42.64 | 30.0165 | 264.717 | 252.094 | 268.982 | 256.358 | 262.897 | 250.273 | 264. 148 | 251.524 |
| 263.463 | 250.701 | 42.0683 | 29.3056 | 264.146 | 251.383 | 268.41 | 255.648 | 262.325 | 249.562 | 263. 576 | 250.813 |
| 262.88 | 249.973 | 41.4852 | 28.5781 | 263.563 | 250.656 | 267.827 | 254.92 | 261.742 | 248.835 | 262. 993 | 250.086 |
| 262.285 | 249.228 | 40.89 | 27.833 | 262.967 | 249.911 | 267.232 | 254.175 | 261.147 | 248.09 | 262. 398 | 249.341 |
| 261.677 | 248.465 | 40.282 | 27.0696 | 262.359 | 249.147 | 266.624 | 253.412 | 260.539 | 247.326 | 261. 79 | 248.577 |
| 261.056 | 247.682 | 39.6606 | 26.2872 | 261.738 | 248.365 | 266.002 | 252.629 | 259.917 | 246.544 | 261. 168 | 247.795 |
| 260.42 | 246.88 | 39.025 | 25.4848 | 261.103 | 247.562 | 265.367 | 251.827 | 259.282 | 245.742 | 260. 533 | 246.992 |
| 259.77 | 246.057 | 38.3746 | 24.6616 | 260.452 | 246.739 | 264.717 | 251.004 | 258.631 | 244.918 | 259. 882 | 246.169 |
| 259.104 | 245.212 | 37.7086 | 23.8167 | 259.786 | 245.894 | 264.051 | 250.159 | 257.965 | 244.074 | 259. 216 | 245.324 |
| 258.421 | 244.344 | 37.0262 | 22.949 | 259.104 | 245.027 | 263.368 | 249.291 | 257.283 | 243.206 | 258. 534 | 244.457 |
| 257.722 | 243.453 | 36.3265 | 22.0577 | 258.404 | 244.135 | 262.668 | 248.4 | 256.583 | 242.315 | 257. 834 | 243.565 |
| 132.134 | 117.693 | 270.738 | 256.298 | 132.816 | 118.376 | 137.08 | 122.64 | 130.995 | 116.555 | 132. 246 | 117.806 |
| 131.253 | 117.002 | 269.858 | 255.607 | 131.936 | 117.685 | 136.2 | 121.949 | 130.115 | 115.864 | 131. 366 | 117.115 |
| 130.396 | 116.328 | 269.001 | 254.933 | 131.079 | 117.01 | 135.343 | 121.275 | 129.258 | 115.19 | 130. 509 | 116.44 |
| 129.561 | 115.67 | 268.166 | 254.275 | 130.243 | 116.352 | 134.508 | 120.616 | 128.423 | 114.531 | 129. 674 | 115.782 |
| 128.747 | 115.027 | 267.352 | 253.631 | 129.429 | 115.709 | 133.694 | 119.973 | 127.609 | 113.888 | 128. 859 | 115.139 |
| 127.953 | 114.398 | 266.558 | 253.003 | 128.635 | 115.08 | 132.9 | 119.345 | 126.815 | 113.26 | 128. 066 | 114.511 |
| 127.178 | 113.783 | 265.783 | 252.388 | 127.861 | 114.466 | 132.125 | 118.73 | 126.04 | 112.645 | 127. 291 | 113.896 |
| 126.422 | 113.181 | 265.027 | 251.786 | 127.105 | 113.864 | 131.369 | 118.128 | 125.284 | 112.043 | 126. 535 | 113.294 |
| 125.684 | 112.592 | 264.288 | 251.197 | 126.366 | 113.275 | 130.63 | 117.539 | 124.545 | 111.454 | 125. 796 | 112.705 |
| 124.962 | 112.015 | 263.567 | 250.619 | 125.644 | 112.697 | 129.909 | 116.961 | 123.824 | 110.876 | 125. 075 | 112.127 |
| 124.257 | 111.448 | 262.861 | 250.053 | 124.939 | 112.131 | 129.203 | 116.395 | 123.118 | 110.31 | 124. 369 | 111.561 |
| 123.567 | 110.893 | 262.172 | 249.497 | 124.249 | 111.575 | 128.513 | 115.839 | 122.428 | 109.754 | 123. 679 | 111.005 |
| 122.892 | 110.347 | 261.496 | 248.952 | 123.574 | 111.029 | 127.838 | 115.294 | 121.753 | 109.209 | 123. 004 | 110.46 |
| 122.231 | 109.811 | 260.836 | 248.416 | 122.913 | 110.494 | 127.178 | 114.758 | 121.092 | 108.673 | 122. 343 | 109.924 |
| 121.583 | 109.284 | 260.188 | 247.889 | 122.266 | 109.967 | 126.53 | 114.231 | 120.445 | 108.146 | 121. 696 | 109.397 |
| 120.949 | 108.766 | 259.554 | 247.371 | 121.632 | 109.449 | 125.896 | 113.713 | 119.811 | 107.628 | 121. 062 | 108.879 |
| 120.327 | 108.256 | 258.932 | 246.861 | 121.01 | 108.939 | 125.274 | 113.203 | 119.189 | 107.118 | 120. 44 | 108.369 |
| 119.717 | 107.754 | 258.322 | 246.359 | 120.4 | 108.436 | 124.664 | 112.701 | 118.579 | 106.616 | 119. 83 | 107.866 |
| 119.119 | 107.259 | 257.724 | 245.864 | 119.801 | 107.942 | 124.066 | 112.206 | 117.981 | 106.121 | 119. 231 | 107.372 |
| 118.531 | 106.771 | 257.136 | 245.376 | 119.214 | 107.454 | 123.478 | 111.718 | 117.393 | 105.633 | 118. 644 | 106.884 |
| 117.954 | 106.29 | 256.559 | 244.895 | 118.636 | 106.972 | 122.901 | 111.237 | 116.816 | 105.152 | 118. 066 | 106.403 |
| 117.387 | 105.815 | 255.992 | 244.42 | 118.069 | 106.498 | 122.333 | 110.762 | 116.248 | 104.677 | 117. 499 | 105.928 |
| 116.829 | 105.346 | 255.434 | 243.951 | 117.511 | 106.028 | 121.776 | 110.293 | 115.691 | 104.208 | 116. 941 | 105.459 |
| 116.28 | 104.883 | 254.885 | 243.487 | 116.963 | 105.565 | 121.227 | 109.829 | 115.142 | 103.744 | 116. 393 | 104.995 |
| 115.74 | 104.424 | 254.345 | 243.029 | 116.423 | 105.107 | 120.687 | 109.371 | 114.602 | 103.286 | 115. 853 | 104.537 |
| 115.209 | 103.971 | 253.814 | 242.576 | 115.891 | 104.654 | 120.156 | 108.918 | 114.071 | 102.833 | 115. 321 | 104.084 |
| 114.685 | 103.522 | 253.29 | 242.127 | 115.368 | 104.205 | 119.632 | 108.469 | 113.547 | 102.384 | 114. 798 | 103.635 |
| 114.169 | 103.078 | 252.774 | 241.683 | 114.852 | 103.761 | 119.116 | 108.025 | 113.031 | 101.94 | 114. 282 | 103.191 |
| 113.661 | 102.638 | 252.266 | 241.243 | 114.343 | 103.32 | 118.607 | 107.585 | 112.522 | 101.5 | 113. 773 | 102.751 |
| 113.159 | 102.202 | 251.764 | 240.807 | 113.841 | 102.884 | 118.106 | 107.149 | 112.021 | 101.063 | 113. 271 | 102.314 |
| 112.664 | 101.769 | 251.269 | 240.374 | 113.346 | 102.451 | 117.61 | 106.716 | 111.525 | 100.631 | 112. 776 | 101.882 |
| 112.175 | 101.34 | 250.78 | 239.944 | 112.857 | 102.022 | 117.122 | 106.286 | 111.036 | 100.201 | 112. 287 | 101.452 |
| 111.692 | 100.913 | 250.297 | 239.518 | 112.374 | 101.596 | 116.639 | 105.86 | 110.554 | 99.7749 | 111. 804 | 101.026 |
| 111.215 | 100.49 | 249.819 | 239.094 | 111.897 | 101.172 | 116.161 | 105.436 | 110.076 | 99.3513 | 111. 327 | 100.602 |
| 110.743 | 100.069 | 249.348 | 238.673 | 111.425 | 100.751 | 115.69 | 105.015 | 109.604 | 98.9303 | 110. 855 | 100.181 |
| 110.276 | 99.65 | 248.881 | 238.255 | 110.959 | 100.332 | 115.223 | 104.597 | 109.138 | 98.5117 | 110. 389 | 99.7625 |
| 109.814 | 99.2335 | 248.419 | 237.838 | 110.497 | 99.9159 | 114.761 | 104.18 | 108.676 | 98.0953 | 109. 927 | 99.3461 |
| 109.357 | 98.819 | 247.962 | 237.424 | 110.04 | 99.5014 | 114.304 | 103.766 | 108.219 | 97.6807 | 109. 47 | 98.9315 |
| 108.904 | 98.4062 | 247.509 | 237.011 | 109.587 | 99.0886 | 113.851 | 103.353 | 107.766 | 97.2679 | 109. 017 | 98.5187 |
| 108.456 | 97.9949 | 247.061 | 236.6 | 109.138 | 98.6773 | 113.403 | 102.942 | 107.317 | 96.8566 | 108. 568 | 98.1074 |
| 108.011 | 97.5849 | 246.616 | 236.19 | 108.693 | 98.2673 | 112.958 | 102.532 | 106.873 | 96.4466 | 108. 124 | 97.6974 |
| 107.57 | 97.176 | 246.175 | 235.781 | 108.252 | 97.8584 | 112.517 | 102.123 | 106.432 | 96.0377 | 107. 682 | 97.2885 |
| 107.132 | 96.768 | 245.737 | 235.373 | 107.815 | 97.4504 | 112.079 | 101.715 | 105.994 | 95.6297 | 107. 245 | 96.8805 |
| 106.698 | 96.3607 | 245.303 | 234.966 | 107.38 | 97.0431 | 111.645 | 101.308 | 105.56 | 95.2224 | 106. 81 | 96.4733 |
| 106.266 | 95.9539 | 244.871 | 234.559 | 106.949 | 96.6364 | 111.213 | 100.901 | 105.128 | 94.8157 | 106. 379 | 96.0665 |
| 105.838 | 95.5475 | 244.443 | 234.152 | 106.52 | 96.2299 | 110.785 | 100.494 | 104.7 | 94.4092 | 105. 95 | 95.66 |
| 105.412 | 95.1411 | 244.017 | 233.746 | 106.094 | 95.8236 | 110.359 | 100.088 | 104.273 | 94.0029 | 105. 524 | 95.2537 |
| 104.988 | 94.7347 | 243.593 | 233.34 | 105.67 | 95.4172 | 109.935 | 99.6815 | 103.85 | 93.5965 | 105. 101 | 94.8473 |
| 104.567 | 94.3281 | 243.171 | 232.933 | 105.249 | 95.0105 | 109.513 | 99.2749 | 103.428 | 93.1898 | 104. 679 | 94.4406 |
| 104.147 | 93.921 | 242.752 | 232.526 | 104.829 | 94.6034 | 109.094 | 98.8678 | 103.009 | 92.7827 | 104. 26 | 94.0335 |
| 103.729 | 93.5132 | 242.334 | 232.118 | 104.412 | 94.1957 | 108.676 | 98.46 | 102.591 | 92.375 | 103. 842 | 93.6258 |
| 103.313 | 93.1047 | 241.918 | 231.71 | 103.996 | 93.7871 | 108.26 | 98.0515 | 102.175 | 91.9664 | 103. 426 | 93.2172 |
| 102.898 | 92.6951 | 241.503 | 231.3 | 103.581 | 93.3775 | 107.845 | 97.6419 | 101.76 | 91.5568 | 103. 011 | 92.8076 |
| 102.485 | 92.2843 | 241.09 | 230.889 | 103.167 | 92.9667 | 107.432 | 97.2311 | 101.347 | 91.146 | 102. 597 | 92.3968 |
| 102.072 | 91.8721 | 240.677 | 230.477 | 102.755 | 92.5545 | 107.019 | 96.8189 | 100.934 | 90.7338 | 102. 185 | 91.9846 |
| 101.66 | 91.4583 | 240.265 | 230.063 | 102.343 | 92.1407 | 106.607 | 96.4051 | 100.522 | 90.32 | 101. 773 | 91.5708 |
| 101.249 | 91.0427 | 239.854 | 229.648 | 101.932 | 91.7251 | 106.196 | 95.9895 | 100.111 | 89.9044 | 101. 362 | 91.1552 |
| 100.544 | 90.9203 | 239.148 | 229.525 | 101.226 | 91.6027 | 105.49 | 95.8671 | 99.4053 | 89.782 | 100. 656 | 91.0329 |
| 99.5752 | 91.0585 | 238.18 | 229.663 | 100.258 | 91.7409 | 104.522 | 96.0053 | 98.4369 | 89.9202 | 99. 6877 | 91.171 |
| 98.6058 | 91.1954 | 237.211 | 229.8 | 99.2882 | 91.8778 | 103.553 | 96.1422 | 97.4675 | 90.0571 | 98. 7183 | 91.3079 |
| 283.068 | 275.408 | 61.6728 | 54.0134 | 283.75 | 276.091 | 288.015 | 280.355 | 281.93 | 274.27 | 283. 18 | 275.521 |
| 283.222 | 274.414 | 61.8274 | 53.0194 | 283.905 | 275.097 | 288.169 | 279.361 | 282.084 | 273.276 | 283. 335 | 274.527 |
| 283.379 | 273.421 | 61.9834 | 52.0256 | 284.061 | 274.103 | 288.325 | 278.368 | 282.24 | 272.282 | 283. 491 | 273.533 |
| 283.084 | 272.879 | 61.6888 | 51.4839 | 283.766 | 273.561 | 288.031 | 277.826 | 281.946 | 271.741 | 283. 196 | 272.992 |
| 282.664 | 272.463 | 61.2692 | 51.0681 | 283.347 | 273.146 | 287.611 | 277.41 | 281.526 | 271.325 | 282. 777 | 272.576 |
| 282.246 | 272.046 | 60.8512 | 50.6511 | 282.929 | 272.729 | 287.193 | 276.993 | 281.108 | 270.908 | 282. 359 | 272.159 |
| 281.83 | 271.628 | 60.4344 | 50.2329 | 282.512 | 272.31 | 286.776 | 276.575 | 280.691 | 270.49 | 281. 942 | 271.741 |
| 281.414 | 271.208 | 60.0188 | 49.8132 | 282.096 | 271.891 | 286.361 | 276.155 | 280.276 | 270.07 | 281. 526 | 271.321 |
| 280.999 | 270.787 | 59.6041 | 49.3918 | 281.682 | 271.469 | 285.946 | 275.734 | 279.861 | 269.649 | 281. 112 | 270.899 |
| 280.585 | 270.363 | 59.1901 | 48.9684 | 281.268 | 271.046 | 285.532 | 275.31 | 279.447 | 269.225 | 280. 698 | 270.476 |
| 280.172 | 269.938 | 58.7765 | 48.5428 | 280.854 | 270.62 | 285.118 | 274.885 | 279.033 | 268.8 | 280. 284 | 270.05 |
| 279.758 | 269.51 | 58.3632 | 48.1148 | 280.441 | 270.192 | 284.705 | 274.457 | 278.62 | 268.372 | 279. 871 | 269.622 |
| 279.345 | 269.079 | 57.9499 | 47.6842 | 280.027 | 269.762 | 284.292 | 274.026 | 278.207 | 267.941 | 279. 458 | 269.192 |
| 278.932 | 268.646 | 57.5365 | 47.2508 | 279.614 | 269.328 | 283.878 | 273.593 | 277.793 | 267.508 | 279. 044 | 268.758 |
| 278.518 | 268.209 | 57.1227 | 46.8142 | 279.2 | 268.892 | 283.465 | 273.156 | 277.38 | 267.071 | 278. 63 | 268.322 |
| 278.103 | 267.769 | 56.7082 | 46.3743 | 278.786 | 268.452 | 283.05 | 272.716 | 276.965 | 266.631 | 278. 216 | 267.882 |
| 277.688 | 267.326 | 56.2929 | 45.9309 | 278.37 | 268.008 | 282.635 | 272.273 | 276.55 | 266.188 | 277. 801 | 267.439 |
| 277.272 | 266.879 | 55.8766 | 45.4836 | 277.954 | 267.561 | 282.219 | 271.825 | 276.133 | 265.74 | 277. 384 | 266.991 |
| 276.854 | 266.427 | 55.459 | 45.0322 | 277.537 | 267.11 | 281.801 | 271.374 | 275.716 | 265.289 | 276. 967 | 266.54 |
| 276.435 | 265.972 | 55.0398 | 44.5764 | 277.117 | 266.654 | 281.382 | 270.918 | 275.297 | 264.833 | 276. 548 | 266.084 |
| 276.014 | 265.511 | 54.619 | 44.1161 | 276.697 | 266.194 | 280.961 | 270.458 | 274.876 | 264.373 | 276. 127 | 265.624 |
| 275.591 | 265.046 | 54.1961 | 43.6509 | 276.274 | 265.728 | 280.538 | 269.993 | 274.453 | 263.908 | 275. 704 | 265.159 |
| 275.166 | 264.576 | 53.7711 | 43.1805 | 275.849 | 265.258 | 280.113 | 269.522 | 274.028 | 263.437 | 275. 279 | 264.688 |
| 274.739 | 264.1 | 53.3436 | 42.7046 | 275.421 | 264.782 | 279.685 | 269.047 | 273.6 | 262.961 | 274. 851 | 264.212 |
| 274.308 | 263.618 | 52.9134 | 42.223 | 274.991 | 264.3 | 279.255 | 268.565 | 273.17 | 262.48 | 274. 421 | 263.731 |
| 273.875 | 263.13 | 52.4802 | 41.7353 | 274.558 | 263.813 | 278.822 | 268.077 | 272.737 | 261.992 | 273. 988 | 263.243 |
