Tool for rendering plausible real-life csv data.
Project description
Random CSV generator
Tool for rendering plausible real-life CSV data. Since our primary use case involves testing Italian data-pipelines, the generated name and surname are Italian, as well as the birthplace and the address. The financial data is also, of course, fake, but all is as self-consistent as possible.
How do I install this package?
As usual, just download it using pip:
pip install random_csv_generator
Usage examples
Currently, the generated CSV contains FAKE data about Italian persons and some FAKE financial information.
from random_csv_generator import random_csv
df = random_csv(300) # To generate a CSV with 300 rows
region | province | surname | name | sex | birth_municipality | birth_province | birth_region | birth_cap | birth_province_code | birthdate | address | house_number | cap | municipality | province_code | codice_fiscale | total_debit | paid_debit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toscana | Siena | Veronese | Giorgio | M | Castelnovo Bariano | Rovigo | Veneto | 45030 | RO | 2000-12-08 | Via Traversa Stazione | 15 | 53034 | Colle Di Val D'elsa | SI | VRNGRG00T08C215S | 15.347,00 € | 1.763,00 € |
Lombardia | Brescia | Barsotti | Laura | F | Santa Luce | Pisa | Toscana | 56040 | PI | 1981-04-16 | Via Martiri Della Libertà | 291 | 25030 | Roncadelle | BS | BRSLRA81D56I217W | 24.015,00 € | 12.250,00 € |
Calabria | Vibo Valentia | Landi | Edoardo | M | Certaldo | Firenze | Toscana | 50052 | FI | 1999-07-31 | Corso Umberto I | 250 | 89822 | Serra San Bruno | VV | LNDDRD99L31C540R | 73.788,00 € | 70.486,00 € |
Lazio | Frosinone | Rossi | Giuseppe Oreste Massimo | M | Baricella | Bologna | Emilia Romagna | 40052 | BO | 1953-09-10 | Borgo San Nicola | 114 | 3020 | Pastena | FR | RSSGPP53P10A665N | 17.640,00 € | 15.303,00 € |
Umbria | Perugia | Piras | Maurizio | M | Sadali | Cagliari | Sardegna | 08030 | CA | 1957-06-14 | Piazza D. Alighieri | 3 | 6061 | Castiglione Del Lago | PG | PRSMRZ57H14H659Q | 11.106,00 € | 10.210,00 € |
License
This project is licensed under the terms of the MIT license.
Project details
Release history Release notifications | RSS feed
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
Close
Hashes for random_csv_generator-1.0.2.tar.gz
Algorithm | Hash digest | |
---|---|---|
SHA256 | 5d61b320e8d180f1c5dd083354b23f70c6cff148e1be9c98bf573201c140f360 |
|
MD5 | 9dabcca4e526e15d96efc4914b5fa42e |
|
BLAKE2b-256 | b2cb04fed2fee6d55e3605dd51ad13df5aa9747a46db7aeca069e803cbd336b0 |