STAR file I/O in Python
Project description
starfile
starfile is a package for reading and writing STAR files in Python.
starfile can be used interactively to inspect/explore files or in scripts and larger software packages to provide basic STAR file I/O functions. Data is exposed as simple python dictionaries or pandas dataframes.
This package was designed principally for compatibility with files generated by RELION.
For more information on working with dataframes, please see the pandas docs.
For starfile specific documentation, see teamtomo.org/starfile
Quickstart
For the following file particles.star
with a single data block
data_particles
loop_
_rlnCoordinateX #1
_rlnCoordinateY #2
_rlnCoordinateZ #3
_rlnAngleRot #4
_rlnAngleTilt #5
_rlnAnglePsi #6
_rlnMicrographName #7
91.798700 83.622600 203.341030 -51.740000 173.930000 32.971000 01_10.00Apx.mrc
97.635800 80.437000 203.136160 141.500000 171.760000 -134.680000 01_10.00Apx.mrc
92.415200 88.842700 210.663900 -78.750000 173.930000 87.263200 01_10.00Apx.mrc
94.607830 93.135410 205.425960 -85.215000 167.170000 85.632200 01_10.00Apx.mrc
86.187800 80.125400 204.558750 14.910000 163.260000 -16.030000 01_10.00Apx.mrc
91.824240 76.738300 203.794280 39.740000 168.410000 -57.250000 01_10.00Apx.mrc
98.253300 73.530100 203.856030 73.950000 166.380000 -84.640000 01_10.00Apx.mrc
101.303500 80.290800 194.790400 -178.878000 166.090000 73.181000 01_10.00Apx.mrc
Read the file
import starfile
df = starfile.read('particles.star')
Interact with the data
df['rlnCoordinateX'] += 10
df.head()
rlnCoordinateX rlnCoordinateY rlnCoordinateZ rlnAngleRot rlnAngleTilt rlnAnglePsi rlnMicrographName
0 101.79870 83.62260 203.34103 -51.740 173.93 32.9710 01_10.00Apx.mrc
1 107.63580 80.43700 203.13616 141.500 171.76 -134.6800 01_10.00Apx.mrc
2 102.41520 88.84270 210.66390 -78.750 173.93 87.2632 01_10.00Apx.mrc
3 104.60783 93.13541 205.42596 -85.215 167.17 85.6322 01_10.00Apx.mrc
4 96.18780 80.12540 204.55875 14.910 163.26 -16.0300 01_10.00Apx.mrc
Save the (modified) data to file
starfile.write(df, 'modified_particles.star')
For more advanced usage please check out the examples.
Installation
pip install starfile
Project details
Release history Release notifications | RSS feed
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
Built Distribution
File details
Details for the file starfile-0.5.4.tar.gz
.
File metadata
- Download URL: starfile-0.5.4.tar.gz
- Upload date:
- Size: 27.2 kB
- Tags: Source
- Uploaded using Trusted Publishing? Yes
- Uploaded via: twine/4.0.2 CPython/3.11.7
File hashes
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4e7cea4f871f5aeeff6829b2cd95efc0c2212ca7a3a583f5fc8ff53329bc4417 |
|
MD5 | 8dcac7c162712650bdf6c90079cbdc74 |
|
BLAKE2b-256 | 8879990b309c7b13db63aed58dd094cab1604a24e4f8368f7906690c066f161b |
File details
Details for the file starfile-0.5.4-py3-none-any.whl
.
File metadata
- Download URL: starfile-0.5.4-py3-none-any.whl
- Upload date:
- Size: 9.9 kB
- Tags: Python 3
- Uploaded using Trusted Publishing? Yes
- Uploaded via: twine/4.0.2 CPython/3.11.7
File hashes
Algorithm | Hash digest | |
---|---|---|
SHA256 | b782105b606e74d99a3f9ee291325314de00fbcc83ea22c0a0821b58518f9406 |
|
MD5 | 0ba1c1d2806352f271ae58275397e1ba |
|
BLAKE2b-256 | d6900ada60dc6d77b66459b0317182633161dd5bd94790a432f916422b39efb2 |